Registration Opens
September 1, 2026
September 1, 2026
March 15, 2027
TBD
South KoreaTBD
South KoreaTBD
South KoreaTBD
South KoreaTBD
South KoreaTBD
South Korea| Time | Program / Session |
|---|---|
| 10:00-13:00 | Registration Desk Open |
| 13:00-13:15 | Opening Ceremony |
| 13:15-13:55 | Plenary Lecture 1 |
| 13:55-14:30 | Coffee Break |
| 14:30-16:30 | Session 1 — Development, Stem Cells & Immunity |
| 16:30-17:00 | Coffee Break |
| 17:00-19:00 | Session 2 — Cell Biology & Signaling |
| 19:00-21:00 | Welcome Reception |
* Program details, speakers, and room assignments are subject to change.
| Time | Program / Session |
|---|---|
| 09:00-11:00 | Session 3 — Physiology & Metabolism |
| 11:00-11:30 | Coffee Break |
| 11:30-12:30 | Plenary Lecture 2 |
| 12:30-14:00 | Lunch Break |
| 14:00-16:00 | Session 4 — Disease Models |
| 16:00-16:30 | Coffee Break |
| 16:30-16:50 | Flash Talks |
| 16:50-17:00 | Short Break |
| 17:00-18:00 | Plenary Lecture 3 |
| 18:00-20:00 | Poster Session I |
* Program details, speakers, and room assignments are subject to change.
| Time | Program / Session |
|---|---|
| 09:00-11:00 | Session 5 — Neural Circuits & Behavior |
| 11:00-11:30 | Coffee Break |
| 11:30-12:30 | Plenary Lecture 4 |
| 12:30-13:30 | Lunch Break |
| 13:30-15:30 | Session 6 — Genomics & Evolution |
| 15:30-16:00 | Coffee Break |
| 16:00-17:00 | Presidential Lecture |
| 17:00-17:15 | Short Break |
| 17:15-19:15 | Poster Session II (Even-numbered posters) / Gala Dinner (TBD) |
* Program details, speakers, and room assignments are subject to change.
| Time | Program / Session |
|---|---|
| 09:00-11:00 | Session 7 — Technological Innovation |
| 11:00-11:30 | Coffee Break |
| 11:30-12:30 | Plenary Lecture 5 |
| 12:30-13:00 | Closing Ceremony |
* Program details, speakers, and room assignments are subject to change.
Korea Science & Technology Center, Seoul, Korea